當(dāng)前位置: 首頁(yè) > 傳感測(cè)量產(chǎn)品 > 工業(yè)傳感器 > 溫度傳感器 > NTC溫度變送器
發(fā)布日期:2022-04-17 點(diǎn)擊率:64
1. Scope NTC
This specifications cover shape, dimensions, electric characteristics etc for |
FWTG2-1-3950F-104F-25 |
2. Part number system
Sensor Type | FWG2-1 | ||||||||||||||||||
B Constant | 395 | 395 | = | 3950K | |||||||||||||||
B Constant Tolerance | F | F/3=±0.3%, F/2=±0.5%, D=±0.75%, F=±1.0%, G=±2%, H=±3%, J=±5% | |||||||||||||||||
Resistance at 25℃ | 104 | 100K | kohm | ||||||||||||||||
Resistance tolerance | F | F/3=±0.3%, F/2=±0.5%, D=±0.75%, F=±1.0%, G=±2%, H=±3%, J=±5% | |||||||||||||||||
Drawing No. | 25 | / |
3. Electrical Characteristics
Item | Particular | Mark | Char. | Unit | Tol | |||||||||||||
Resistance(Rs) | Resistance at | 25 ℃ | ( in liquid ) | R 25 | 100.00 | Ω | ± 1.0% | |||||||||||
Resistance(re.) | Resistance at | 100 ℃ | ( in liquid ) | R 100 | 6.576 | Ω | ± -4% | |||||||||||
B Constant | B value between t1 and t2 ℃ | B25/50 | 3950 | K | ± 1.0% | |||||||||||||
Bt1-t2 = | Ln(Rt1/Rt2) / [ 1/(t1+273.15)-(1/t2+273. | |||||||||||||||||
The time required foe the temperature of a thermi | ||||||||||||||||||
Thermal time constant. | to change into 63.2% of temp. range: 0-> 25℃ | τ | 2 | sec | approx. | |||||||||||||
( in stirred air) | ||||||||||||||||||
Dissipation constant | in still air | δ | 0.4 | ?/K | Max. | |||||||||||||
Operating Temp range | -50 ~ | 350 | ℃ | - | ||||||||||||||
The maximum power rating | in still air | 15mW | ||||||||||||||||
Insulation resistance | 500VDC. in air | 50MΩ Min | ||||||||||||||||
The maximum current rating | in still air | 2mA | ||||||||||||||||
The maximum operating | in still air,The current for the resistance | 0.1A | ||||||||||||||||
current | change not to 2% | by self heating | ||||||||||||||||
4. Reliability chracteristics
Testing item | Test Conditions | Changing ratio after test | ||||||
4-1 High temp. aging test | Exposed in air at 200±5℃ for 1000hrs ± 4hrs. | ΔRT | ≤ ±3% | |||||
ΔB ≤ ±2% | ||||||||
4-2 Low temp. aging test | Exposed in air at -50±5℃ for 1000 Hrs ± 4hrs. | ΔRT | ≤ ±3% | |||||
ΔB ≤ ±2% | ||||||||
4-3 Heat cycle test | Following temp. cycle 1000 cycles continuously | ΔRT | ≤ ±3% | |||||
-30±5℃(In air,15min) | ? Room Temp.(max 5min) | ΔB ≤ ±2% | ||||||
? 200±5℃(in air,15min) | ||||||||
4-4 Free fall | After three times natural fall to a maple board from 1m high, | ΔRT | ≤ ±3% | |||||
there should be no visible damage. | ΔB ≤ ±2% | |||||||
4-5 vibration test | Frequency range : 5-50HZ , Amplitude: 7.0mm ,3g, | ΔRT | ≤ ±3% | |||||
Duration: 1 day | ΔB ≤ ±2% | |||||||
4-6 Life test | Store | in 95%RH,60℃,DC5V, air conditions for 10000hrs | ΔR25 | ≤ ±3% | ||||
ΔB ≤ ±2% | ||||||||
4-7 Waterproof test | Store | in water,70℃ , for 4000hrs | ΔRT | ≤ ±3% | ||||
ΔB ≤ ±2% | ||||||||
4-8 Salt spray test | Pull 49N static weight in the direction of terminal ,for 10s | ΔRT | ≤ ±3% | |||||
ΔB ≤ ±2% |
5. Inspection standard
Products is inspected by landom sampling inspection plan.
5-1 | Sampling inspection standard | ||||
5-2 | Sampling inspection type | ||||
5-3 | Acceptable quality level | ||||
Inspection item | Level | AQL | |||
Resistance | |||||
BELLOW 50KP : n=32(C=0), 50 ~ 100KP : n=64(c=0) | |||||
B Constant | ABOVE 100KP:n=96(c=0) | ||||
Shape & Dimensions | n=10(c=0) | ||||
Appearance | G-II | 1.0%(c=0) | |||
6. Packing & Marking
6-1 Packing
Packing and package shall be enough so that damage or soil will not be caused by transporting. See attached Taping & Packing spec
6-2 Marking
Shall be marked P/N, Quantity,DATE, Lot No. etc on packing box.
7. Appendix
7-1 | : Drawing | |||||||
7-2 | : R-T TableRt=Rs * exp( A+B/T+C/T^2+D/T^3), T in degrees Kelvin | |||||||
A= | -13.738 | |||||||
B= | 3621.962 | |||||||
C= | 345637.777 | |||||||
D= | -60908403.697 |
8. Appendix
TYPE | A(mm) | B(mm) | D(mm) |
FWG2-1 | 1.25 | 2.5MAX | 0.25 |
FWG2-2 | 2.00 | 4MAX | 0.3 |
FWG2-3 | 0.85 | 2.0MAX | 0.15 |
NTC thermistor diameter of 0.8 MM FUWEN shenzhen rich temperature sensing technology co., LTD
下一篇: PLC、DCS、FCS三大控
上一篇: 除鎳用樹(shù)脂 蘇州市蒸
型號(hào):197-302LAG-A01
價(jià)格:面議
庫(kù)存:10
訂貨號(hào):197-302LAG-A01
型號(hào):194-104QET-A01
價(jià)格:面議
庫(kù)存:10
訂貨號(hào):194-104QET-A01
型號(hào):192-103LET-A01
價(jià)格:面議
庫(kù)存:10
訂貨號(hào):192-103LET-A01
型號(hào):175-444QBF-301
價(jià)格:面議
庫(kù)存:10
訂貨號(hào):175-444QBF-301
型號(hào):173-503LBD-3B2
價(jià)格:面議
庫(kù)存:10
訂貨號(hào):173-503LBD-3B2
型號(hào):142-302LAG-RB2
價(jià)格:面議
庫(kù)存:10
訂貨號(hào):142-302LAG-RB2